# Evidence table — Knox Mountain arson sentence / Really Big Show update

| Claim | Evidence label | BCFires wording |
|---|---|---|
| The Instagram Reel says Stockwell Day discussed an arsonist caught for the Knox Mountain fires and sentenced to 21 months. | Supported as a social-video/source lead. | The Instagram and Facebook versions of The Really Big Show segment are real public source leads. |
| Robert Teal / Robert Austin Teal can be named publicly. | Supported by court/reporting trail. | Multiple public reports name him in charge, guilty-plea and sentencing coverage. |
| Teal pleaded guilty to arson damaging property and assault. | Supported by court/reporting trail. | Castanet and Kelowna Capital News reported the guilty plea in B.C. Provincial Court. |
| The sentence was 21 months. | Supported by sentencing reporting. | Castanet reported 18 months for arson plus three months consecutive for assault, with time-served credit and probation context. |
| The Oct. 24, 2025 incident involved multiple fires on Knox Mountain. | Supported by police/reporting trail. | Castanet, CTV and local reporting describe multiple fires / series of fires on Knox Mountain. |
| The case proves most B.C. wildfires are arson. | Not supported / overgeneralization. | This is one individual criminal case. Human-caused does not automatically mean arson. |
| Social comments alleging political paymasters or hidden motives prove motive. | Unsupported social-comment claim. | The article does not adopt comment-thread theories without records/court evidence. |
| BCFires should publish photos. | Partly satisfied with source-context visuals. | BCFires uses public show-frame screenshots and a source-visual sheet; it does not reuse a private Facebook-profile-style image as an asset. |
